Price
Revised Product Description:
Elevate Your Seating Experience with Neo Chair Discover Quality and Comfort in Every Piece
NEO CHAIR: Your Gateway to the Next Level Quality is our priority. Trust Neo Chair to deliver exceptional comfort and support for your workspace or gaming setup.
Ergonomic Design for All-Day Ease The S-curved backrest, U-shaped seat with side support, and thick cushion work together to provide ergonomic comfort, reducing body pressure and ensuring a pleasant sitting experience.
Adaptable Armrest for Versatile Setups The flip-up armrest offers adaptability, allowing you to customize your setup and optimize space efficiency.
Built to Last, Certified for Safety Each component, from the gas lift to the metal base and dual casters, holds a BIFMA certification, ensuring optimal safety and longevity.
Finest Leather for Superior Aesthetics Crafted from premium, multi-layered, wear-resistant PU leather, our chairs feature detailed embroidery and are easy to clean, maintaining their sleek appearance.
Personalized Comfort at Your Fingertips Adjust the height, tilt, and enjoy 360-degree swivel to tailor your seating experience to your specific needs and preferences.
Elevate Your Workspace or Gaming Setup Choose from our diverse collection, including the APEX, NEXUS, CPS, M28, and COZY models, each designed to take your seating experience to new heights.
Experience the Neo Chair Difference Today Invest in quality, comfort, and style. Elevate your workspace or gaming setup with the exceptional products from Neo Chair.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Pink | ||||
product_dimensions | 20"D x 19"W x 43"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Fine | ||||
pattern | Solid | ||||
finish_type | Painted | ||||
room_type | Office, Game Recreation Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
theme | Video Game | ||||
shape | L-Shaped | ||||
model_name | APEX | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 21.5 Inches | ||||
seat_depth | 19 inches | ||||
fill_material | Foam | ||||
cushion_style | Square-shaped or Round-shaped | ||||
leg_style | Tapered Leg | ||||
arm_height | 27 Inches | ||||
reclining_position_count | multiple" or "more than two | ||||
tilting | Yes | ||||
is_customizable | Yes | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 19.5 Inches | ||||
global_trade_identification_number | 00810093600519 | ||||
manufacturer | NEO CHAIR INC. | ||||
part_number | N1-APEX-PK | ||||
item_weight | 30 pounds | ||||
item_model_number | N1-APEX-PK | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
special_features | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,399 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Video Game Chairs | ||||
date_first_available | May 30, 2023 |